| F | t | j | @@@@ | Q[ | @ | Q | z | [ | l | |
| i | ||||||||||
| 1 | ܃`TubWt | 4 | 20:00 | R | 2,300 | I | ItBV | |||
| MBC[O@PW | 4 | 20:30 | o[ | 2,500 | - | w | pItBV | |||
| 2 | EB[N[S[ht | 4 | 13:00 | R | 2,300 | 2,300 | I | pItBV | ||
| F̉[O @XgW | 4 | 20:30 | o[ | 2,600 | - | w | pItBV | |||
| I[vQo܂I | 4 | 20:30 | R | 1,900 | - | ܕit | ||||
| 3 | 4 | 13:00 | R | 1,700 | 1,700 | I | ItBV | |||
| V`[SUZUKIp[tFNg_I ĂXR[I |
4 | 20:00 | R | 2,400 | I | |||||
| ]N]N|CgD@ | 4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | |||
| 4 | PɉɗĂiRj | 4 | 13:00 | R | 1,600 | 1,600 | I | N | ||
| ~LeB`W@RW | 4+ | 20:00 | R | 2,400 | I | pItBV | ||||
| 5 | RIvƓ悤 | 4 | 13:00 | R | 1,800 | I | ItBV | |||
| D[O | 4 | 20:00 | o[ | 2,380 | w | ItBV | ||||
| 6 | y | їRI̒ҋ | 6 | 20:00 | R | 2,700 | 2,700 | I | PGPOsHC | |
| 7 | ͏㖢v`W}b` | 4 | 19:00 | R | 3,100 | 3,500 | w | N | ||
| 8 | Pɉ܂傤(͏P) | 4 | 13:00 | R | 1,700 | 1,700 | I | N | ||
| 僊[O@W | 4 | 20:00 | o[ | 2,200 | - | w | pItBV | |||
| MBC[O@QW | 4 | 20:30 | o[ | 2,500 | - | w | pItBV | |||
| 9 | EB[N[S[ht | 4 | 13:00 | R | 2,300 | 2,300 | I | pItBV | ||
| F̉[O @PW | 4 | 20:30 | o[ | 2,600 | - | w | pItBV | |||
| I[vQo܂I | 4 | 20:30 | R | 1,900 | - | ܕit | ||||
| 10 | 4 | 13:00 | R | 1,700 | 1,700 | I | ItBV | |||
| V`[SUZUKIp[tFNg_I ĂXR[I |
4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | |||
| ]N]N|CgD@ | 4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | |||
| 11 | PɉɗĂiRj | 4 | 13:00 | R | 1,600 | 1,600 | I | N | ||
| ~LeB`W@SW | 4+ | 20:00 | R | 2,400 | I | pItBV | ||||
| 12 | K|咊I | 4 | 13:00 | R | 1,800 | I | ItBV | |||
| vXN[ | PԗK QfL^ |
20:00 | R | 2,100 | 2,100 | I | ||||
| 13 | y | ER`W | 4+ | 19:00 | R | 2,600 | 2,600 | I | ItBV | |
| 14 | c̒ҋ | 6 | 19:00 | R | 2,700 | 2,700 | I | PGPOsHC | ||
| 15 | ܃`TubWt | 4 | 20:00 | R | 2,300 | I | ItBV | |||
| MBC[O@RW | 4 | 20:30 | o[ | 2,500 | - | w | pItBV | |||
| 16 | EB[N[S[ht | 4 | 13:00 | R | 2,300 | 2,300 | I | pItBV | ||
| F̉[O @QW | 4 | 20:30 | o[ | 2,600 | - | w | pItBV | |||
| I[vQo܂I | 4 | 20:30 | R | 1,900 | - | ܕit | ||||
| 17 | 4 | 13:00 | R | 1,700 | 1,700 | I | ItBV | |||
| V`[SUZUKIp[tFNg_I ĂXR[I |
4 | 20:00 | R | 2,400 | I | |||||
| ]N]N|CgD@ | 4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | |||
| 18 | PɉɗĂiRj | 4 | 13:00 | R | 1,600 | 1,600 | I | N | ||
| ~LeB`W@TW | 4+ | 20:00 | R | 2,400 | I | pItBV | ||||
| 19 | K|咊I | 4 | 13:00 | R | 1,800 | I | ItBV | |||
| UEQOFOO | 4 | 20:00 | R | 2,300 | I | ItBV | ||||
| 20 | y | }X[bo`W | 4+ | 20:00 | R | 2,600 | 2,800 | I | ItBV | |
| 21 | ͏㖢vhbv`W `X^[gOɑSƂP` |
4 | 19:00 | R | 2,700 | 2,900 | I | N | ||
| 22 | 僊[O@W | 4 | 20:00 | o[ | 2,200 | - | w | pItBV | ||
| MBC[O@SW | 4 | 20:30 | o[ | 2,500 | - | w | pItBV | |||
| 23 | EB[N[S[ht | 4 | 13:00 | R | 2,300 | 2,300 | I | pItBV | ||
| F̉[O @RW | 4 | 20:30 | o[ | 2,600 | - | w | pItBV | |||
| I[vQo܂I | 4 | 20:30 | R | 1,900 | - | ܕit | ||||
| 24 | V`[SUZUKIp[tFNg_I ĂXR[I |
4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | ||
| ]N]N|CgD@ | 4 | 20:30 | R | 2,300 | 2,300 | I | ItBV | |||
| 25 | PɉɗĂiRj | 4 | 13:00 | R | 1,600 | 1,600 | I | N | ||
| DNX}X`W | 4 | 20:00 | R | 2,600 | I | ItBV | ||||
| 26 | RIvƓ悤 | 4 | 13:00 | R | 1,800 | I | ItBV | |||
| vXN[ | PԗK QfL^ |
20:00 | R | 2,100 | 2,100 | I | ||||
| 27 | y | NEW_uXiRIPEPj | 3+ | 20:00 | R | 2,500 | 2,700 | I | ItBV | |
| 28 | DN`W | 4 | 19:00 | R | 2,500 | 2,700 | I | ItBV | ||
| 29 | ͏㖢vN`W | 4 | 13:00 | R | 2,300 | I | N | |||
| ܃`TubWt | 4 | 20:00 | R | 2,300 | I | ItBV | ||||
| MBC[OYN | 3 | 20:00 | o[ | I | ||||||
| 30 | }\{EOivj | 6 | 17:00 | R | 3,250 | 3,750 | I | ItBV | ||
| }\{EOivj | 12 | 17:00 | R | 6,500 | 7,500 | I | ItBV | |||
| 31 | AIїRIv`W@P | 3 | 11:00 | R | 1,800 | 1,800 | I | N | ||
| AIїRIv`W@Q | 3 | 14:00 | R | 1,800 | 1,800 | I | N | |||
| 1 | ܂Ă߂łƂ܂B@{NRS[h[X肢v܂B | |||||||||
| 2 | ؈\v`W | 4 | 20:00 | R | 2,500 | 2,700 | I | N | ||
| 3 | y | X^btR`W | 4 | 20:00 | R | 2,500 | 2,700 | I | ItBV | |
| 4 | ͏㖢v`W | 4 | 19:00 | R | 3,000 | 3,300 | I | N | ||